Aquinas University College Logo

Aquinas University College

No. 990,Gunanartha Pradeepa Mawatha, Maradana Road , Colombo 08

+94 11 7 389115 | info@aquinas.lk | http://aquinas.lk

Aquinas University College Overview

Yesman.lk - Cover Image - Aquinas University College

The Aquinas College of Higher Studies was founded in 1953, by the late Very Rev. Fr. Peter A. Pillai OMI, Rector of St. Joseph’s College, at its premises in Darley Road, Colombo 10 as an autonomous higher educational institute with the approval, blessings and the inspiration of His Eminence Thomas Cardinal Cooray OMI., the 6th Archbishop of Colombo. Aquinas College was registered in 1954 by the then Ministry of Education Ceylon (as it was then called), and in 1954 moved in to their permanent abode at No.30, Maradana Road, Colombo 8.

The Aquinas College of Higher Studies is a nonprofit educational institution administered by the Catholic Church under the auspices of the Archdiocese of Colombo, devoted to education and philanthropic activities. It had contributed much to the development of the nation, by conducting numerous higher educational and professional programmes for the benefit of our youth in Sri Lanka.

Advertistment

Aquinas University College Location

Aquinas University College Location

Google map
Main
No. 990,
Gunanartha Pradeepa Mawatha,Maradana Road , Colombo 08
Tel : +94 11 7 389115 /
Email : info@aquinas.lk

Aquinas University College Courses & Degrees

Health and Medical


Head Branch | Pending | N/A | Part time | Certificate
Head Branch | Pending | N/A | Part time | Certificate

Science


Head Branch | Pending | LKR. 650,000/= | Full time | Degree
Head Branch | Pending | LKR.118,000 /- | Part time | Diploma
Head Branch | Pending | LKR.118,000 /- | Part time | Diploma
Head Branch | Pending | LKR.118,000 /- | Part time | Diploma
Head Branch | Pending | LKR.52,000/- | Full time | Diploma

Computer Science and IT


Head Branch | Pending | LKR.390,000/- | Full time | Degree
Head Branch | Pending | LKR.35,000/- | Full time | Diploma
Head Branch | Pending | LKR.35,000/- | Part time | Diploma
Head Branch | Pending | LKR.15,800/- | Part time | Diploma
Head Branch | Pending | LKR.22,000/- | Part time | Diploma
Head Branch | Pending | LKR.22,000/- | Full time | Diploma
Head Branch | Pending | N/A | Part time | Certificate
Head Branch | Pending | LKR.10,800/- | Evening | Certificate
Head Branch | 2024-01-00 | LKR.15,800/- | Part time | Certificate
Head Branch | Pending | LKR.15,800/- | Part time | Certificate
Head Branch | Pending | LKR.15,800/- | Evening | Certificate
Head Branch | 2024-01-00 | N/A | Part time | Certificate
Head Branch | 2024-01-00 | N/A | Part time | Certificate
Head Branch | Pending | N/A | Part time | Certificate
Head Branch | Pending | N/A | Part time | Certificate
Head Branch | Pending | N/A | Full time | Certificate

Construction


Head Branch | Pending | LKR.118,000/- | Part time | Diploma

Languages


Head Branch | Pending | N/A | Full time | Degree
Head Branch | Pending | LKR 15,000/= | Full time | Diploma
Head Branch | Pending | LKR.16,500/- | Part time | Certificate
Head Branch | Pending | LKR.16, 500/- | Evening | Certificate
Head Branch | Pending | N/A | Evening | Certificate
Head Branch | 2024-01-00 | N/A | Part time | Certificate
Head Branch | 2023-09-24 | LKR .108,000/- | Part time | Certificate
Head Branch | 2024-00-00 | N/A | Part time | Certificate
Head Branch | 2024-01-00 | N/A | Part time | Certificate
Head Branch | Pending | N/A | Part time | Certificate
Head Branch | 2024-01-00 | LKr .30,000/- | Part time | Certificate
Head Branch | Pending | N/A | Full time | Certificate

Hospitality & Leisure


Head Branch | Pending | N/A | Part time | Diploma

Mass Communication & Media


Head Branch | Pending | LKR.30,000/- | Part time | Certificate
Head Branch | Pending | LKR.30,800/= | Full time | Certificate
Head Branch | Pending | N/A | Part time | Certificate

Business & Management


Head Branch | Pending | LKR.45,000/- | Part time | Diploma
Head Branch | Pending | LKR.50,000/- | Part time | Diploma
Head Branch | Pending | LKR.18,500/- | Part time | Higher Diploma
Head Branch | Pending | LKR.15,000/- | Part time | Diploma
Head Branch | Pending | LKR.12,000/- | Part time | Diploma
Head Branch | Pending | LKR.45,000/- | Part time | Diploma
Head Branch | Pending | LKR.17,500/- | Full time | Diploma
Head Branch | 2024-01-00 | N/A | Part time | Certificate

Food and Backery


Head Branch | Pending | N/A | Part time | Diploma
Head Branch | 2024-01-00 | Contact Aquinas College | Part time | Certificate

Aviation and Marine


Head Branch | 2024-01-00 | N/A | Part time | Certificate

Law, Huminities & Social Science


Head Branch | Pending | N/A | Part time | Degree
Head Branch | Pending | LKR 125,000/= | Full time | Degree
Head Branch | Pending | LKR. 325,000/= | Part time | Degree
Head Branch | Pending | LKR. 325,000/= | Full time | Degree
Head Branch | Pending | LKR.1,500/- | Full time | Diploma
Head Branch | Pending | LKR.1,500/- | Full time | Diploma
Head Branch | Pending | Rs. 85,000/= | Full time | Diploma
Head Branch | 2024-01-00 | LKR. 800/- | Part time | Certificate

Education


Head Branch | Pending | LKR.65,000 /- | Part time | Diploma
Head Branch | Pending | LKR.17,000/ | Part time | Diploma