ESOFT Metro Campus Logo

ESOFT Metro Campus

No.03,De Fonseka Place, Colombo 04

+94 11 7 572572 | info@esoft.lk | http://www.esoft.lk

ESOFT Metro Campus Overview

Yesman.lk - Cover Image - ESOFT Metro Campus

With roots going back to the year 2000, ESOFT has grown to be the largest private sector higher education network in Sri Lanka due to an extensive island-wide network of 40 branches which create opportunities for over 30,000 students each year. Initially starting with Computing, ESOFT today is a diversified education provider in the fields of ICT & Computing, Business Management, Hospitality Management, Engineering, Personal & Professional Development, Language Training and Corporate Training.

ESOFT is the number one course provider in Sri Lanka for the BIT External Degree programme awarded by the University of Colombo School of Computing (UCSC) and has consistently produced some of the best BIT graduates in the country. ESOFT is also partnered with Pearson, the UK’s largest awarding body, and has earned special recognition for developing portfolio and student numbers to the level of Pearson Gold Partner. Accredited by the British Computer Society (BCS: The Chartered Institute for IT), ESOFT is recognised as the world’s largest training provider of BCS Higher Education Qualifications (HEQ) and has produced an outstanding 50 plus World and Sri Lankan prize-winners to date. As the strategic partner of London Metropolitan University (UK) ESOFT offers local students the opportunity to pursue several UK undergraduate and postgraduate qualifications right here in Sri Lanka. ESOFT also offers several cutting-edge MSc programmes via their affiliation with Kingston University (UK), which is ranked among the top 500 Universities in the World.

Advertistment

ESOFT Metro Campus Location

ESOFT Metro Campus Location | Branches :

Google map
Main
No.03,
De Fonseka Place,Colombo 04
Tel : +94 11 7 572572 /
Email : info@esoft.lk

ESOFT Metro Campus Courses & Degrees

Business & Management


Head Branch | Pending | LKR 42,500 | Full time | Diploma
Head Branch | Pending | 275,000 | Full time | Diploma
Head Branch | Pending | 325,000 | Part time | Diploma
Head Branch | Pending | 425,000 | Full time | Degree
Head Branch | Pending | 550,000 | Full time | Master/ Phd

Computer Science and IT


Head Branch | Pending | 32,000 | Full time | Diploma
Head Branch | Pending | 32,000 | Part time | Diploma
Head Branch | Pending | 45,000 | Part time | Diploma
Head Branch | Pending | 32,000 | Part time | Diploma
Head Branch | Pending | 32,500 | Part time | Diploma
Head Branch | Pending | 45,000 | Part time | Diploma
Head Branch | Pending | 90,000 | Part time | Diploma
Head Branch | Pending | 190,000 | Part time | Diploma
Head Branch | Pending | 190,000 | Part time | Diploma
Head Branch | Pending | 190,000 | Full time | Diploma
Head Branch | Pending | 25,000 | Full time | Diploma
Head Branch | Pending | 40,000 | Part time | Diploma
Head Branch | Pending | 40,000 | Part time | Diploma
Head Branch | Pending | 30,000 | Part time | Diploma
Head Branch | Pending | 425,000 | Full time | Degree
Head Branch | Pending | N/A | Full time | Degree
Head Branch | Pending | N/A | Full time | Degree
Head Branch | Pending | N/A | Full time | Degree
Head Branch | Pending | N/A | Full time | Degree
Head Branch | Pending | N/A | Full time | Master/ Phd
Head Branch | Pending | 16,000 | Part time | Certificate
Head Branch | Pending | 22,000 | Part time | Certificate
Head Branch | Pending | 12,000 | Part time | Certificate
Head Branch | Pending | 31,000 | Part time | Higher Diploma
Head Branch | Pending | 350,000 | Full time | Master/ Phd
Head Branch | Pending | 350,000 | Full time | Master/ Phd
Head Branch | Pending | 350,000 | Full time | Master/ Phd
Head Branch | Pending | 350,000 | Full time | Master/ Phd
Head Branch | Pending | 35,000 | Part time | Certificate
Head Branch | Pending | 29,500 | Part time | Certificate
Head Branch | Pending | 14,500 | Part time | Certificate
Head Branch | Pending | 19,000 | Part time | Certificate
Head Branch | Pending | 14,500 | Part time | Certificate
Head Branch | Pending | 14,500 | Part time | Certificate
Head Branch | Pending | LKR.18,000 | Part time | Certificate
Head Branch | Pending | LKR. 10,000 | Part time | Certificate
Head Branch | Pending | LKR. 19,500 | Part time | Certificate
Head Branch | Pending | LKR. 19,500 | Part time | Certificate
Head Branch | Pending | LKR. 12,500 | Part time | Certificate
Head Branch | Pending | LKR. 12,500 | Part time | Certificate
Head Branch | Pending | LKR. 25,000 | Full time | Certificate
Head Branch | Pending | LKR. 20,500 | Part time | Certificate
Head Branch | Pending | LKR. 32,500 | Part time | Diploma
Head Branch | Pending | LKR. 25,500 | Full time | Diploma
Head Branch | Pending | LKR 345,000 | Full time | Higher Diploma
Head Branch | Pending | LKR 40,000/- | Part time | Foundation
Head Branch | 2024-02-22 | LKR 36,500/- max | Part time | Certificate
Head Branch | 2024-03-22 | LKR 36,500/- | Full time | Certificate

Construction


Head Branch | Pending | 260,000 | Full time | Diploma

Languages


Head Branch | Pending | 35,000 | Part time | Diploma
Head Branch | Pending | LKR 42,500 | Part time | Diploma
Head Branch | Pending | 16,000 | Part time | Certificate
Head Branch | Pending | 14,000 | Part time | Certificate
Head Branch | Pending | 14,000 | Full time | Certificate
Head Branch | 2024-01-31 | LKR 19,500/- | Part time | Certificate

Hospitality & Leisure


Head Branch | Pending | 12,500 | Part time | Certificate
Head Branch | Pending | 47,500 | Part time | Diploma
Head Branch | Pending | N/A | Part time | Certificate
Head Branch | Pending | 385,000 | Full time | Diploma
Head Branch | Pending | 385,000 | Full time | Diploma
Head Branch | Pending | 425,000 | Full time | Degree
Head Branch | Pending | 430,000 | Full time | Degree