Sri Lanka Institute of Information Technology - SLIIT Logo

Sri Lanka Institute of Information Technology - SLIIT

New Kandy Rd,, Malabe

+94 11 7 544801 | info@sliit.lk | http://www.sliit.lk

SLIIT Overview

Yesman.lk - Cover Image - Sri Lanka Institute of Information Technology - SLIIT

SLIIT attracts the largest share of private higher education students in Sri Lanka and our courses are designed to equip graduates to succeed in contemporary workplaces with their exposure to practical (lab, internship etc) as well as the classroom environment. According to the graduate Tracer Studies of 2016/2017, nearly 90% of our Bachelor degree graduates find full-time employment within six months of course completion. We are one of premier degree awarding institutes with the 25 acres site to provide the university exposure for our students.

We are proud to announce that our industry internship programmes with leading multinational and local organizations in Sri Lanka have provided an opportunity for our students to learn beyond the taught content, enhancing their professional personality, and provide them with a greater understanding about the practical application of their knowledge.

Advertistment

SLIIT Location

SLIIT Location | Branches :

Google map
Main
New Kandy Rd,
,Malabe
Tel : +94 11 7 544801 /
Email : info@sliit.lk

SLIIT Courses & Degrees

Engineering


Head Branch | 2024-02-01 | LKR. 420,000/- per sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR. 420,000/- per sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR.420,000/- Per Sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR. 420,000/- per sem | Full time | Degree

Health and Medical


Head Branch | 0000-00-00 | N/A | Full time | Degree
Head Branch | 2024-06-00 | N/A | Full time | Higher Diploma

Science


Head Branch | 2024-02-00 | LKR. 200,000/- per sem | Full time | Degree
Head Branch | Pending | LKR. 250,000/- per sem | Full time | Degree

Computer Science and IT


Head Branch | 0000-00-00 | LKR 330,000 per sem. | Full time | Degree
Head Branch | Pending | 375,000 | Full time | Master/ Phd
Head Branch | 2024-01-28 | LKR .56,375/- | Part time | Certificate
Head Branch | Pending | 30,600 | Part time | Certificate
Head Branch | 2024-02-01 | LKR. 330,000/- per Sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR.330,000/- per sem. | Full time | Degree
Head Branch | 0000-00-00 | LKR.330,000/- per sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR.330,000/- per sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR. 330,000/- per sem. | Full time | Degree
Head Branch | Pending | LKR. 520,000/- | Part time | Master/ Phd
Head Branch | Pending | LKR. 550,000/- | Part time | Master/ Phd
Head Branch | Pending | LKR. 550,000/- | Part time | Master/ Phd
Head Branch | Pending | N/A | Full time | Degree
Head Branch | Pending | N/A | Full time | Degree
Head Branch | Pending | N/A | Full time | Degree
Head Branch | Pending | LKR. 30,000/- | Part time | Certificate
Head Branch | Pending | LKR. 55,000/- | Part time | Certificate
Head Branch | 2024-02-01 | LKR .330,000/- per sem | Full time | Degree
Head Branch | 2024-02-01 | LKR .330,000/- per sem | Full time | Degree
Head Branch | 2024-02-01 | LKR .350,000/- | Full time | Degree
Head Branch | 2024-02-01 | LKR .350,000/- per sem | Full time | Degree
Head Branch | 2024-02-00 | LKR. 25,000/- | Full time | Foundation
Head Branch | 2024-01-01 | LKR.25,625/- | Full time | Certificate

Construction


Head Branch | 2024-02-01 | LKR. 420,000/- per sem. | Full time | Degree
Head Branch | 2024-02-00 | N/A | Full time | Degree
Head Branch | 2024-02-00 | N/A | Full time | Degree

Mass Communication & Media


Head Branch | 2024-01-27 | LKR .30,750/- | Full time | Certificate
Head Branch | 2024-01-27 | LKR .30,750/- | Full time | Certificate

Business & Management


Head Branch | Pending | LKR. 215,000/- per Sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR.330,000/- per sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR. 330,000/- per sem. | Full time | Degree
Head Branch | 2024-02-00 | LKR. 330,000/- Per Sem. | Full time | Degree
Head Branch | 2024-02-01 | LKR. 330,000/- per Sem | Full time | Degree
Head Branch | 2024-02-01 | LKR. 330,000/- per Sem. | Full time | Degree
Head Branch | 2024-02-00 | N/A | Full time | Degree
Head Branch | Pending | 350,000 | Full time | Master/ Phd
Head Branch | 2024-02-01 | LKR .330,000/- Per sem | Full time | Degree
Head Branch | 2024-02-00 | LKR .330,000/-per sem | Full time | Degree
Head Branch | 2024-02-00 | LKR .330,000/-per sem | Full time | Degree
Head Branch | 2024-02-00 | LKR. 25,000/- | Full time | Foundation
Head Branch | 2023-12-12 | LKR.22,000/- | Full time | Certificate
Head Branch | 2024-07-30 | LKR .41,000/- | Full time | Certificate

Law, Huminities & Social Science


Head Branch | Pending | N/A | Part time | Master/ Phd
Head Branch | Pending | N/A | Full time | Master/ Phd
Head Branch | Pending | N/A | Full time | Degree
Head Branch | 2024-01-00 | N/A | Full time | Degree
Head Branch | 2024-02-00 | LKR .200,000/-per sem | Full time | Degree

Education


Head Branch | Pending | LKR. 800,000/- ** | Full time | Degree
Head Branch | Pending | LKR. 130,000/- | Part time | Diploma
Head Branch | 2024-02-00 | LKR .200 ,000/- per sem | Full time | Degree
Head Branch | 2024-02-00 | LKR . 200,000/-per sem | Full time | Degree